Optical Design: | EdgeHD |
Aperture: | 279.4mm (11") |
Focal Length: | 2800mm (110") |
Focal Ratio: | f/10 |
Focal Length of Eyepiece 1: | 23mm (.91") |
Magnification of Eyepiece 1: | 122x |
Finderscope: | 9x50 |
Star Diagonal: | 2" with 1.25" adapter |
Optical Tube: | Aluminum |
Highest Useful Magnification: | 660x |
Lowest Useful Magnification: | 40x |
Limiting Stellar Magnitude: | 14 |
Resolution (Rayleigh): | 0.5 arc seconds |
Resolution (Dawes): | 0.42 arc seconds |
Light Gathering Power (Compared to human eye): | 1593x |
Secondary Mirror Obstruction: | 95mm (3.75") |
Secondary Mirror Obstruction by Diameter: | 34% |
Secondary Mirror Obstruction by Area: | 12% |
Optical Coatings: | StarBright XLT |
Optical Tube Length: | 610mm (24") |
Optical Tube Diameter: | 312.42mm (12.3") |
Optical Tube Weight: | 28 lbs (13 kg) |
Dovetail: | CGE Dovetail Bar |
Mount Type: | Computerized Equatorial |
Instrument load capacity: | 75 lbs (34 kg) |
Height adjustment range (includes mount and tripod): | 1524mm - 1955.8mm (60" - 77") |
Tripod adjustment range (tripod only): | 838.2mm - 1397mm (33" - 55") |
Equatorial height alone: | 609.6mm (24") |
Tripod Leg Diameter: | 69.85mm (2.75") Steel tripod with graduated markings on lower section |
Latitude adjustment range: | 3° - 65° |
Mount Head Weight: | 52.6 lbs (23.8 kg) |
Accessory Tray: | Yes |
Tripod Weight: | 46.2 lbs (21 kg) |
Weight of Counterweights: | 2 x 22 lbs |
Slew Speeds: | 9 slew speeds - max speed 3°/second |
Tracking Rates: | Sidereal, Solar and Lunar |
Tracking Modes: | EQ North and EQ South |
GPS: | N/A |
Dovetail Compatibility: | Dual saddle plates (CG-5 and CGE saddle) |
Number of Auxiliary Ports: | 4 AUX Ports (Hand Control can use any AUX Port, 2 are located near dovetail saddle) |
Autoguide Port: | Yes, 2 Ports (one is located near the dovetail saddle) |
USB Port: | Yes, input for Mount and Hand Control |
Power Requirements: | 12V DC, 3 amps |
Motor Drive: | DC servo motors |
Alignment Procedures: | 2-Star Align, 1-Star Align, Solar System Align, Last Alignment, Quick Align |
Periodic Error Correction: | Yes |
Computerized Hand Control: | Double line, 16 character Liquid Crystal Display; 19 fiber optic backlit LED buttons, USB 2.0 Port for PC connection |
NexStar+ Database: | 40,000+ objects, 100 user defined programmable objects. Enhanced information on over 200 objects |
Software: | CPWI Telescope Control Software, Celestron Starry Night Special Edition Software, and SkyPortal App |
Included Items: | CGX-L Equatorial Head CGX-L Tripod Accessory Tray 2 x 22 lbs counterweights NexStar+ Hand Control DC Power Cable (item# 18769) 8mm Allen wrench (contained in rear carry handle) |
Solar Warning | - Never look directly at the Sun with the naked eye or with an optic (unless you have the proper solar filter). Permanent and irreversible eye damage may result.
- Never use your optic to project an image of the Sun onto any surface. Internal heat build-up can damage the optic and any accessories attached to it.
- Never leave your optic unsupervised. Make sure an adult who is familiar with the correct operating procedures is with your optic at all times, especially when children are present.
|