Portable Refractor Telescope for Celestial & Terrestrial Exploration
The Celestron Travel Scope 80 Portable Telescope Kit is designed for observers on the move. Perfect for both daytime landscape/wildlife viewing and nighttime stargazing, the Travel Scope 80 reveals stunning details of the Moon, Jupiter's moons, Saturn's rings, star clusters, and bright deep-sky targets like the Orion Nebula and Andromeda Galaxy.
Lightweight Design & Custom Backpack
Weighing only 1.9 kg (4.2 lbs) in total, this telescope kit includes a durable custom-fit backpack that neatly houses the optical tube, tripod, eyepieces, and accessories. It is the ultimate Grab-and-Go telescope for camping trips, hiking, and travel adventures.
Setting up is completely tool-free and takes just a couple of minutes. The height-adjustable aluminum tripod scales from 558.8 mm to 1320.8 mm (22 in to 52 in), allowing you to observe standing up or seated at a picnic table.
Grab & Go Ready
Includes custom backpack to fit the entire telescope system.
Smartphone Digiscoping Adapter
Connect any smartphone to any telescope eyepiece with an outer diameter of 45 mm (1.77 in) or smaller. Lightweight and rigid, measuring 177.8 mm x 101.6 mm x 38.1 mm (7 in x 4 in x 1.5 in) and weighing only 170.1 g (6 oz), it locks your phone securely to capture photos and videos directly.
Pan-Handle Alt-Azimuth Control
Features a manual alt-azimuth mount with a pan-handle control and integrated clutch, providing smooth, precise pointing across both vertical and horizontal axes.
Technical Specifications
Optical Tube Specifications
| Parameter | Specification Details |
|---|---|
| Optical Design | Refractor |
| Aperture | 80 mm (3.1 in) |
| Focal Length & Ratio | 400 mm (15.74 in) | f/5 |
| Eyepiece 1 | 20 mm (0.78 in) – 20x magnification |
| Eyepiece 2 | 10 mm (0.4 in) – 40x magnification |
| Star Diagonal | 45° Erect Image Diagonal 31.75 mm (1.25 in) |
| Finderscope | 5x24 Optical Finderscope |
| Optical Coatings | Fully Coated glass optics |
| Highest Useful Magnification | 189x |
| Lowest Useful Magnification | 11x |
| Limiting Stellar Magnitude | 12.0 |
| Resolution | Rayleigh: 1.74 arcsec | Dawes: 1.45 arcsec |
| Light Gathering Power | 131x compared to human eye |
| Optical Tube Length | 457.2 mm (18 in) |
| Optical Tube Weight | 1.08 kg (2.4 lbs) |
| Dovetail Bar | CG-5 Dovetail bar |
Mount & Tripod Specifications
| Parameter | Specification Details |
|---|---|
| Mount Type | Manual Alt-Azimuth with Pan-Handle Control |
| Tripod Leg Diameter | 31.75 mm (1.25 in) tubular aluminum |
| Height Adjustment Range | 558.8 mm to 1320.8 mm (22 in to 52 in) |
| Tripod Weight | 0.81 kg (1.8 lbs) |
| Accessory Tray | Included |
| Total Kit Weight | 1.9 kg (4.2 lbs) |
| Software Included | Celestron Starry Night Basic Edition & SkyPortal App |
Smartphone Adapter Specifications
| Parameter | Specification Details |
|---|---|
| Phone Compatibility | Fits any standard smartphone |
| Compatible Optics | Eyepieces with 45 mm (1.77 in) outside diameter or smaller (fits 1.25" barrels) |
| Dimensions & Weight | 177.8 mm x 101.6 mm x 38.1 mm (7 in x 4 in x 1.5 in) | 170.1 g (6 oz) |
Manuals & Educational Resources
Download official manuals, instructional materials, and astronomical reference guides:
Frequently Asked Questions & Safety Warnings
| Brand | Celestron |